Mon Mar 15 2021 Trade Signal Summary

20210315 
Short 5 MNQ 12918.75, 12918.75, 12918.75, 12918.75, 12918.75, -5.0, -5.0, -5.0, -5.0, -5.0, 
Short 10 MNQ 12925.75, 12925.75, 12925.75, 12925.75, 12925.75, 12923.25, 12923.25, 12923.25, 12923.25, 12923.25, -7.25, -7.25, -7.25, -7.25, -7.25, +10.0, +10.0, +10.0, +10.0, +10.0, 
Short 5 MNQ 12938.5, 12938.5, 12938.5, 12938.5, 12938.5, -6.25, -6.25, -6.25, -6.25, -6.25, 
Short 1 RTY 2344.2, -1.5 
Short 5 MNQ 12974.25, 12974.25, 12974.25, 12974.25, 12974.25, -2.0, -2.0, -2.0, -2.0, -2.0, 
Short 5 MNQ 12983.75, 12983.75, 12983.75, 12983.75, 12983.75, +23.75, +23.75, +23.75, +23.75, +23.75, 
Long 5 MNQ 12914.25, 12914.25, 12914.25, 12914.25, 12914.25, +15.75, +15.75, +15.75, +15.75, +15.75, 
Total MNQ +174.25 
Total RTY -1.5