Tues Dec 15 Trade Signal Summary

20201215 
Short 1 RTY 1927.4, +3.0 
Long 4 MES 3659.0, 3659.0, 3659.0, 3659.0, -0.0, -0.0, -0.0, -0.0 
Long 4 MYM 29820, 29820, 29820, 29820, +40, +40, +40, +40, 
Long 4 MNQ 12616.0, 12616.0, 12616.0, 12616.0, -2.25-2.25-2.25-2.25 
Long 4 MNQ 12485.25, 12485.25, 12485.25, 12485.25, -5.0, -5.0, -5.0, -5.0, 
Long 4 MNQ 12481.0, 12481.0, 12481.0, 12481.0, +19.5, +19.5, +19.5, +19.5, 
Short 4 MNQ 12520.75, 12520.75, 12520.75, 12520.75, +4.25+4.25+4.25+4.25 
Short 4 MNQ 12519.75, 12519.75, 12519.75, 12519.75, +7.75, +7.75, +7.75, +7.75 
Total MYM +160 
Total MNQ +90 
Total 1 RTY +3.0