Mon Mar 1 2021 Trade Signal Summary

20210301 
Short 5 MNQ 13072.5, 13072.5, 13072.5, 13072.5, 13072.5, -1.5, -1.5, -1.5, -1.5, -1.5, 
Short 5 MNQ 13080.75, 13080.75, 13080.75, 13080.75, 13080.75, -5.0, -5.0, -5.0, -5.0, -5.0 
Short 5 MNQ 13087.75, 13087.75,13087.75,13087.75,13087.75, -5.0, -5.0, -5.0, -5.0, -5.0 
Short 5 MNQ 13099.5, 13099.5, 13099.5, 13099.5, 13099.5, -3.25, -3.25, -3.25, -3.25, -3.25, 
Short 5 MNQ 13103.25, 13103.25, 13103.25, 13103.25, 13103.25, +53.25, +53.25, +53.25, +53.25, +53.25, 
Short 5 MNQ 13145.0, 13145.0, 13145.0, 13145.0, 13145.0, -1.0, -1.0, -1.0, -1.0, -1.0, 
Total MNQ +202.5