Tues Feb 9 2021 Trade Signal Summary

20210209 
Short 1 RTY 2286.1, +4.4 Short 5 MNQ 13690.75, 13690.75, 13690.75, 13690.75, 13690.75, -0.5, -0.5, -0.5, -0.5, -0.5, 
Short 5 MNQ 13693.0, 13693.0, 13693.0, 13693.0, 13693.0, -2.0, -2.0, -2.0, -2.0, -2.0, 
Short 5 MNQ 13720.25, 13720.25, 13720.25, 13720.25, 13720.25, -0.5, -0.5, -0.5, -0.5, -0.5, 
Short 5 MNQ 13725.5, 13725.5, 13725.5, 13725.5, 13725.5, -1.5, -1.5, -1.5, -1.5, -1.5, 
Short 5 MNQ 13726.0, 13726.0, 13726.0, 13726.0, 13726.0, +10.0, +10.0, +10.0, +10.0, +10.0, 
Short 5 MNQ 13734.25, 13734.25, 13734.25, 13734.25, 13734.25, +20.0, +20.0, +20.0, +20.0, +20.0,
Total MNQ +127.5 
Total RTY +4.4