20200930
Short 1 NQ 11334.5, -3.25
Short 1 NQ 11338.5, +14.0
Long 1 NQ 11316.5, +15.0
Short 1 NQ 11357.0, -3.25
Short 1 NQ 11375.0, -3.25
Short 2 NQ 11386.0, +12.25, -0.5
Short 1 NQ 11408.0, -3.25
Short 2 NQ 11416.0. 11415.0, -3.25, -3.25
Short 1 NQ 11430.0, -0.25
Short 2 NQ 11427.0, 11427.0, +20.0, +5.0
Short 1 RTY 1520.0, +3.0
Short 1 NQ 11452.5, -0.5,
Short 1 NQ 11457.0, -3.25
Short 1 NQ 11460.0, -0.25
Short 1 RTY 1523.0, -1.8
Long 2 NQ 11428.5, 11428.5, +7.0, +22.25
Total ES -0
Total YM -0
Total NQ +66.75
Total RTY +1.2
Monthly Totals Sep 2020
Total ES +36.0
Total YM +18
Total NQ +550.25
Total RTY +29.9