20200916
Long 1 NQ 11440.0, -3.25
Long 1 NQ 11437.75, -3.25
Short 1 YM 27948, +39
Long 2 NQ 114223.0, 11423.0, +7, +13.0
Long 1 NQ 11412.75, -1.25
Long 1 NQ 11411.0, -1.25
Long 1 NQ 11399.5, +21.5
Short 1 NQ 11440.0, -1.25
Short 1 NQ 11446.0, -1.25
Short 1 YM 27998, -6
Long 1 NQ 11388.5, +6.0
Short 1 RTY 1154.0, +2.0
Total ES -0
Total YM +39
Total NQ +36.0
Total RTY +2