Tues Mar 2 2021 Trade Signal Summary

20210302 
Long 5 MNQ 13250.25, 13250.25, 13250.25, 13250.25, 13250.25, +15.0, +15.0, +15.0, +15.0, +15.0,
Short 1 RTY 2264.0, +4.5 
Long 5 MNQ 13237.5, 13237.5, 13237.5, 13237.5, 13237.5, -2.0, -2.0, -2.0, -2.0, -2.0, 
Long 5 MNQ 13219.75, 13219.75, 13219.75, 13219.75, 13219.75, -2.25, -2.25, -2.25, -2.25, -2.25, 
Long 1 MNQ 13215.0, 13215.0, 13215.0, 13215.0, 13215.0, -1.0, -1.0, -1.0, -1.0, -1.0, 
Long 1 MNQ 13138.25, 13138.25, 13138.25, 13138.25, 13138.25, +34.0, +34.0, +34.0, +34.0, +34.0, 
Total MNQ +218.75
Total RTY +4.5